Páginas

quinta-feira, 29 de abril de 2010

Audiência de anime na TV aberta (12/05 - 18/04)

  1. 19.1% Sazae-san (25/04 18:30 Fuji)
  2. 13.5% o­ne Piece (25/04 9:30 Fuji)
  3. 11.5% Chibi Maruko-chan (25/04 18:00 Fuji)
  4. 10.6% Dragon ball Kai (25/04 9:00 Fuji)
  5. 8.6% Crayon Shin-chan SP (23/04 19:30 Asahi)
  6. 8.3% Doraemon (23/04 19:00 Asahi)
  7. 8.0% Meitantei Conan (24/04 18:00 NTV)
  8. 7.0% Pokemon DP (22/04 19:00 TV Tokyo)
  9. 6.8% Heartcatch Precure! (25/04 8:30 Asahi)
  10. 5.8% Kaidan Restaurant (20/04 19:30 Asahi)
  11. 5.1% Shin Sanjushi (25/04 7:45 NHK)
  12. 5.1% Mainichi Kassan (21/04 19:00 TV Tokyo)
  13. 4.9% Naruto Shipuuden (22/04 19:00 TV Tokyo)
  14. 4.4% Inazuma Eleven (21/04 19:26 TV Tokyo)
  15. 4.3% Battle Spirit Shounen Gekiha Dan (25/04 7:00 Asahi)
  16. 4.1% Stith! (20/04 19:00 Asahi)
  17. 3.9% keroro Gunsou (23/04 10:00 TV Tokyo)
  18. 3.7% Jewelpet Tinker (24/04 9:30 TV Tokyo)
  19. 3.6% Tamagocchi! (19/04 19:00 TV Tokyo)
  20. 3.4% Fullmetal Alchemist (25/04 17:00 TBS)
  21. 3.2% Fairy Tail (19/04 19:30 TV Tokyo)
  22. 3.1% Metal Fight Bayblade Baku (25/04 8:30 TV Tokyo)
  23. 3.1% Meccha Mote (24/04 9:00 TV Tokyo)
  24. 2.9% Major 6 (24/04 18:00 NHK)
  25. 2.2% SD Gundam Sangokuden (24/04 10:15 TV Tokyo)
  26. 2.2% Ookiku Furikabutte ~Natsu no Taikai hen~ (22/04 25:40 TBS)
  27. 2.2% Anpanman (23/04 16:30 NTV)
  28. 2.2% Bakugan 2 (20/04 19:00 TV Tokyo)
  29. 2.1% Yumeiro Patissiere (25/04 7:00 NTV)
  30. 2.1% Yorinuki Gintamasan (19/04 18:00 TV Tokyo)
  31. 2.0% Katekyo Hitman Reborn! (24/04 10:30 TV Tokyo)
  32. 2.0% Himechan! Lilpri (25/04 9:00 TV Tokyo)
  33. 2.0% K-ON!! (20/04 25:29 TBS)
  34. 1.9% Bleach (20/04 18:00 TV Tokyo)
  35. 1.9% Uchi no 3 Shimai (20/04 17:30 TV Tokyo)
  36. 1.8% Rainbow (20/04 24:59 NTV)
  37. 1.7% Transformer Animated (24/04 8:00 TV Tokyo)
  38. 1.6% Noitamina Yojuuhan / Samurai-ya (22/04 24:45 Fuji)
  39. 1.5% Arakawa Under The Bridge (25/04 25:35 TV Tokyo)
  40. 1.5% Heroman (22/04 18:00 TV Tokyo)
  41. 1.4% Kaichou wa Maid-sama! (22/04 26:10 TBS)
  42. 1.2% Senkou no Night Raid (19/04 25:30 TV Tokyo)
  43. 1.2% Yu-Gi-Oh 5D's (21/04 18:00 TV Tokyo)
  44. 1.1% DRRR!! (23/04 26:50 TBS)
  45. 1.1% Anyamal Tantei Kirumins (19/04 17:30 TV Tokyo)

Nenhum comentário:

Postar um comentário